Contributions For KENTUCKY EDUCATION ASSOC/KEPAC
| Amount | Party | Recipient | Date | Tax Year |
| 1000 | Democrat | ADAMS, ROYCE W | 8/18/04 | 2004 |
| 1000 | Democrat | ADKINS, ROCKY | 8/10/04 | 2004 |
| 1000 | Democrat | ARNOLD JR, JOHN A | 8/15/04 | 2004 |
| 1000 | Democrat | ARNOLD, ADRIAN K | 8/15/04 | 2004 |
| 1000 | Democrat | BALLARD, JOSEPH E (EDDIE) | 8/4/04 | 2004 |
| 1000 | Democrat | BARROWS, JOE | 8/4/04 | 2004 |
| 1000 | Democrat | BELCHER, CAROLYN | 10/24/04 | 2004 |
| 1000 | Democrat | BELCHER, LARRY | 8/10/04 | 2004 |
| 1000 | Democrat | BLEVINS, WALTER (DOC) | 8/12/04 | 2004 |
| 1000 | Democrat | BRUCE, JAMES E | 9/2/04 | 2004 |
| 1000 | Democrat | BUCKINGHAM, ROBERT (BUDDY) | 8/10/04 | 2004 |
| 1000 | Republican | BUTLER, DWIGHT D | 8/17/04 | 2004 |
| 1000 | Democrat | CANNON, BARRY | 8/10/04 | 2004 |
| 1000 | Democrat | CHERRY, MIKE | 8/2/04 | 2004 |
| 1000 | Democrat | CLARK, SHARON P | 8/13/04 | 2004 |
| 1000 | Democrat | COLLINS, HUBERT | 8/12/04 | 2004 |
| 1000 | Republican | COMER, JAMES R | 8/16/04 | 2004 |
| 1000 | Republican | CORNETT, HOWARD | 8/10/04 | 2004 |
| 1000 | Republican | COUCH, TIM | 10/22/04 | 2004 |
| 1000 | Democrat | CRENSHAW, JESSE | 8/12/04 | 2004 |
| 1000 | Democrat | DENHAM, MITCHEL B (MIKE) | 10/28/04 | 2004 |
| 1000 | Republican | DRAUD, JON E | 8/15/04 | 2004 |
| 1000 | Democrat | EATON, DAVID B | 8/10/04 | 2004 |
| 1000 | Democrat | EDMONDS, TED (TEDDY) | 9/7/04 | 2004 |
| 1000 | Republican | EMBRY JR, C B | 8/13/04 | 2004 |
| 1000 | Republican | FARMER, BILL | 10/25/04 | 2004 |
| 1000 | Republican | FEELEY, TIMOTHY E | 8/12/04 | 2004 |
| 250 | Republican | FLOYD, DAVID W | 9/30/04 | 2004 |
| 1000 | Republican | FORD, DANNY | 10/26/04 | 2004 |
| 1000 | Democrat | GEVEDEN, CHARLES | 8/16/04 | 2004 |
| 1000 | Democrat | GOOCH JR, JIM | 8/15/04 | 2004 |
| 1000 | Democrat | GRAHAM, DERRICK W | 9/30/04 | 2004 |
| 1000 | Democrat | GRAY, J R | 9/27/04 | 2004 |
| 1000 | Democrat | GREEN, ARTHUR W | 9/30/04 | 2004 |
| 1000 | Democrat | HALL, W KEITH | 9/8/04 | 2004 |
| 1000 | Democrat | HOFFMAN, CHARLIE | 8/11/04 | 2004 |
| 1000 | Republican | HOOVER, JEFF | 9/3/04 | 2004 |
| 1000 | Democrat | JONES II, RAY S | 8/20/04 | 2004 |
| 1000 | Democrat | LEE, JIMMIE | 9/27/04 | 2004 |
| 1000 | Republican | MARCOTTE, PAUL H | 9/7/04 | 2004 |
| 1000 | Republican | MCGAHA, VERNIE | 8/10/04 | 2004 |
| 1000 | Democrat | MCKEE, THOMAS M | 9/14/04 | 2004 |
| 1000 | Democrat | MEADE, CHARLES (CHUCK) | 8/11/04 | 2004 |
| 1000 | Democrat | MOBERLY JR, HARRY | 8/12/04 | 2004 |
| 1000 | Republican | MOBLEY, RUSS | 8/13/04 | 2004 |
| 1000 | Republican | NAPIER, LONNIE | 8/17/04 | 2004 |
| 1000 | Democrat | NELSON, RICK | 8/12/04 | 2004 |
| 1000 | Democrat | NESLER, FRED | 8/13/04 | 2004 |
| 1000 | Democrat | NULL, DENNIS L | 8/10/04 | 2004 |
| 1000 | Republican | NUNN, STEPHEN R | 8/19/04 | 2004 |
| 1000 | Democrat | PALUMBO, RUTH ANN | 8/11/04 | 2004 |
| 1000 | Democrat | PASLEY, DON | 8/10/04 | 2004 |
| 1000 | Democrat | PENDLETON, JOEY | 8/31/04 | 2004 |
| 1000 | Democrat | PULLIN, TANYA | 8/24/04 | 2004 |
| 1000 | Republican | RADER, MARIE L | 9/2/04 | 2004 |
| 1000 | Democrat | RAND, RICK W | 9/7/04 | 2004 |
| 1000 | Republican | SANDERS, RICHARD (RICHIE) | 8/30/04 | 2004 |
| 1000 | Democrat | SCORSONE, ERNESTO | 8/19/04 | 2004 |
| 1000 | Republican | SILER, CHARLES L | 9/8/04 | 2004 |
| 1000 | Democrat | SIMPSON, ARNOLD R | 10/25/04 | 2004 |
| 1000 | Democrat | SIMS, DOTTIE J | 8/13/04 | 2004 |
| 1000 | Democrat | SMITH, ANCEL | 9/2/04 | 2004 |
| 1000 | Republican | SMITH, BRANDON D | 8/19/04 | 2004 |
| 1000 | Democrat | SPARROW, DAVID C | 10/20/04 | 2004 |
| 1000 | Democrat | STACY, JOHN WILL | 8/16/04 | 2004 |
| 1000 | Democrat | STEIN, KATHY W | 8/13/04 | 2004 |
| 1000 | Republican | STEWART, JIM | 9/30/04 | 2004 |
| 1000 | Republican | STIVERS, ROBERT | 8/13/04 | 2004 |
| 1000 | Democrat | THOMPSON, EVERETT E | 10/15/04 | 2004 |
| 1000 | Democrat | THOMPSON, JAMES H | 10/26/04 | 2004 |
| 1000 | Democrat | THOMPSON, TOMMY | 9/23/04 | 2004 |
| 1000 | Republican | UPCHURCH, KEN | 9/4/04 | 2004 |
| 1000 | Republican | VINCENT, JOHN | 8/12/04 | 2004 |
| 1000 | Democrat | WALLACE, CLIFF | 8/10/04 | 2004 |
| 1000 | Democrat | WEAVER, MIKE | 8/23/04 | 2004 |
| 1000 | Democrat | WILKEY, ROB | 8/11/04 | 2004 |
| 1000 | Democrat | YONTS, BRENT | 8/13/04 | 2004 |
© 2010 Center for Union Facts
